Horus-H1 Hybrid Biometric & QR code Handheld Mobile Time Attendance Terminal ZKTeco
Horus-H1
Hybrid Biometric & QR code Handheld Mobile
Time Attendance Terminal
Horus H1 is a multi-functional handheld Portable Terminal with industrial design which integrates with the embedded Facial Recognition, RFID, Fingerprint verification, Barcode and NFC communication.
Horus H1 also embedded GPS chip can be used for locate attendance, support on plentiful communication protocols (Wi-Fi, 3G, 4G, Bluetooth) can make the method of attendance more diversified and flexible. It is suitable for personnel inspection, construction sites, manufacturing, mining and other industries.

Free Shipping
For all orders over $200

1 & 1 Returns
Cancellation after 1 day

Secure Payment
Guarantee secure payments
Hotline Order:
Mon - Fri: 07AM - 06PM
+256 751 786100
♦ 5.5 inch IPS LCD HD display (720*1440)
♦ 5 MP+13 MP front and rear camera
♦ Support 2.4GHz/5.0GHz Wi-Fi, Bluetooth, 4G, GPS, NFC
♦ Embedded 5200mAh li-ion battery, support up to 5 operating hours
♦ Support high-speed and accurate QR code/barcode scanning
♦ Facial recognition distance: 0.3m to 2m ; Facial recognition speed <1s
♦ User Facial recognition accuracy rate ≥99%
♦ Support mask detection
♦ A hexagonal rugged casing with tempered glass surface and achieved IP65 protection rating

System | |
Operation System | Android 10.0 |
CPU | 64bit Octa-core Cortex-A73 CPU, 2.0GHz |
Storage | 4GB RAM / 64GB ROM, Micro SD card (max 256GB expansion) |
SDK | PUSH SDK |
Display | 5.5 inch IPS Capacitive LCD touch screen |
Screen Resolution | 720 x 440 |
Camera | Dual Lens Rear camera (13 megapixels); Front camera (5 megapixels) |
QR Code & Barcode | QR code, PDF417, Data Matrix, MicroPDF417, Aztec scanning in third-party development projects |
Supported Card Type | ISO14443A & 15693, NFC-IP1, NFC-IP2 |
Capacity | |
User Capacity | 50,000 |
Face Capacity | 50,000 |
Fingerprint Capacity | 30,000 (Optional) |
Card Capacity | 50,000 |
Logs Capacity | 1,000,000 |
Interface | 1 x USB 2.0 Type-C |
Protection level | IP65 |
Supported Software | UTime Master |
Firmware Functions | Push, Schedule Bell, Automatic Status Switch, Record Query, Groups, Holidays, DST, Workcode, Duress Mode (Password & Fingerprint), Customization of Wallpaper & Screen Saver |
Language | English, Korean, Latin American, Indonesian, Vietnamese, Traditional Chinese, Portuguese, Spanish, Farsi, Japanese, Russian and Thai |
Communication | |
3G/4G | TDD LTE Band 38, 39, 40, 41 FDD LTE Band 1, 2, 3, 4, 5,7,8,12, 17, 20 WCDMA (850 / 1900 / 2100MHz) GSM / GPRS / Edge (850 / 900 / 1800 / 1900MHz) |
WLAN | 2.4GHz / 5.0GHz Dual Frequency IEEE 802.11 a / b / g / n / ac |
Bluetooth | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 |
GPS | GPS (embedded A-GPS), Glonass (accuracy distance of 5m) |
Performance | |
Card Reading Distance (NFC) | 3cm-5cm max. |
Biometric Authentications | Face, Fingerprint (Optional) |
Facial Recognition Algorithm | Face 5.6.2 |
Facial Recognition Distance | 0.3m to 2m |
Facial Recognition Speed | < 1s |
Facial Recognition Accuracy Rate | ≥ 99% |
Fingerprint Sensor Type | Semiconductor |
Fingerprint Comparison Time | ≤ 0.5s |
General | |
Power Supply | 5V 2A |
Embedded Li-ion Battery | 5200mAh |
Casing Material | ABS plastic, tempered glass surface |
Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
Working Humidity | < 90% RH |
Storage Humidity | < 90% RH |
Operating Environment | Outdoor |
Gross Weight | 400g |
Weigh with Packaging | 700g |
Dimensions (H*W*D) | 170mm*80mm*20mm (6.7in*3.1in*0.8in) |
Certifications | ISO9001, ISO14001, CE, FCC |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.