Ubiquiti AC PRO Indoor Outdoor Access Point
Highlights
Ubiquiti AC Pro PRO Indoor Outdoor Access Point
Build your Wi-Fi network with the UniFi® ac Pro Access Point (Indoor – Outdoor), part of the Ubiquiti Networks® UniFi Enterprise WiFi System. The UniFi AC Pro Access Point, is an indoor/outdoor, high-performance, 802.11ac dual-band access point, capable of speeds up to 1750 Mbps with a range of up to 122 meters. Features:
- Simultaneous Dual-Band 3×3 MIMO
- 5 GHz Band with Speeds of up to 1300 Mbps
- 2.4 GHz Band with Speeds of up to 450 Mbps
- Range up to 122 meters (400 feet)
- 802.3af PoE / 802.3at PoE+ Compatible
- (2) Gigabit Ethernet Ports
Hotline Order:
Mon - Fri: 07AM - 06PM
+256 751 786100
Ubiquiti AC Pro PRO Indoor Outdoor Access Point
| Dimensions | 196.7 x 196.7 x 35 mm (7.74 x 7.74 x 1.38″) |
| Weight | 350 g (12.4 oz), 450 g (15.9 oz) with Mounting Kits |
| Networking Interface | (2) 10/100/1000 Ethernet Ports |
| Ports | (1) USB 2.0 Port |
| Buttons | Reset |
| Antennas | (3) Dual-Band Antennas, 2.4 GHz: 3 dBi, 5 GHz: 6 dBi |
| Wi-Fi Standards | 802.11 a/b/g/n/ac |
| Power Method | Passive Power over Ethernet (48V), 802.3af/803.2at Supported (Supported Voltage Range: 44 to 57VDC) |
| Power Supply | PoE Adapter Included |
| Maximum Power Consumption | 9W |
| Max TX Power | 22 dBm |
| BSSID | Up to Four per Radio |
| Power Save | Supported |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| Certifications | CE, FCC, IC |
| Mounting | Wall/Ceiling (Kits Included) |
| Operating Temperature | -10 to 70° C (14 to 158° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Advanced Traffic Management | |
|---|---|
| Supported Data Rates (Mbps) | |
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| WMM | Voice, Video, Best Effort, and Background |
| Concurrent Clients | 200+ |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23, HT 20/40) |
| 802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 – MCS9 NSS1/2/3, VHT 20/40/80) |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.