Ubiquiti Networks NanoStation loco M2
| Brand | Ubiquiti Networks |
| Special Feature | WPS |
| Frequency Band Class | Single-Band |
| Wireless Communication Standard | 802.11a |
| Compatible Devices | Laptop |
| Frequency | 2.4 GHz |
| Recommended Uses For Product | Home |
| Connectivity Technology | Wireless, Wired |
| Item Weight | 180 Grams |
| Number of Ports | 1 |
- Processor Specs: Atheros MIPS 24KC, 400MHz
- Memory Information: 32MB SDRAM, 8MB Flash
- Networking Interface: 1 X 10/100 BASE-TX (Cat. 5, RJ-45) Ethernet Interface
- Power Supply: 24V, 0.5A POE
- 150+ Mbps real outdoor throughput and up to 15km+ range"
Free Shipping
For all orders over $200
1 & 1 Returns
Cancellation after 1 day
Secure Payment
Guarantee secure payments
Hotline Order:
Mon - Fri: 07AM - 06PM
+256 751 786100
| Mechanical | |
|---|---|
| Dimensions | 161 x 31 x 80 mm (6.3 x 1.2 x 3.2") |
| Weight | 180 g (6.4 oz) |
| Enclosure material | Outdoor UV-stabilized plastic |
| Mounting | Pole-mount (Kit included) |
| Hardware | |
| Networking interface | (1) 10/100 MbE RJ45 port |
| Power method | Passive PoE 2-pair (4, 5+; 7, 8 return) |
| Power supply | 24V, 0.5A PoE adapter (Included) |
| Supported voltage range | 22–27V DC |
| Max. power consumption | 5.5W |
| Ambient operating temperature | -30 to 75° C (-22 to 167° F) |
| Ambient operating humidity | 5 to 95% noncondensing |
| Shock & vibration | ETSI300-019-1.4 |
| Certifications | FCC, IC, CE, RoHS |
| System | |
| Frequency | 2.4 GHz |
| Operating frequency | 2412-2462 MHz |
| Gain | 8.5 dBi |
| Cross-pol isolation | 20 dB Min. |
| Max. VSWR | 1.4:1 |
| Beamwidth | 60° (H-pol) / 60° (V-pol) / 60° (Elevation) |
| Polarization | Dual linear |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.